RSI oversold bounce
Bets that price rebounds once RSI climbs back over 30. Tends to work in ranges and to keep buying into downtrends.
Data through 2026-08-10 · 0.06% fee and 0.02% slippage per side · 1h timeframe
Profitable
0/6
Median
-89.7%
Best
-80.1%
What this strategy does
Long entrywhen all of these are true
- RSI(14) crosses above 30
Exit
- 1.stop loss at -2%
- 2.take profit at +4%
If several conditions hit on the same candle, the one listed first applies.
Results by coin
| Coin | Return | Max drawdown | Win rate | Trades | Profit factor | Sharpe | Run it yourself |
|---|---|---|---|---|---|---|---|
| btc | -83.9% | 88.5% | 31.3% | 675 | 0.83 | -0.90 | Open in the backtester → |
| eth | -80.1% | 82.5% | 32.4% | 783 | 0.85 | -0.71 | Open in the backtester → |
| sol | -95.8% | 96.3% | 27.5% | 673 | 0.69 | -1.86 | Open in the backtester → |
| xrp | -95.4% | 95.7% | 28.9% | 775 | 0.73 | -1.50 | Open in the backtester → |
| doge | -82.9% | 84.6% | 31.6% | 693 | 0.80 | -0.85 | Open in the backtester → |
| ada | -98.0% | 98.2% | 27.2% | 806 | 0.62 | -1.87 | Open in the backtester → |
How to read this honestly
- 6 of 6 coins drew down more than half the account at the worst point.
- Only 3 of 47 coin-and-period cells were profitable.
- 6 of 6 coins carried volatility without being paid for it.
- The worst losing streak ran 18 trades in a row.
Return by period
| Coin | 7y | 5y | 3y | 2y | 1y | 6m | 3m | 1m |
|---|---|---|---|---|---|---|---|---|
| btc | -84.6% | -75.5% | -59.4% | -51.1% | -46.8% | -13.6% | -6.2% | +7.4% |
| eth | -78.6% | -62.9% | -51.5% | -44.0% | -32.9% | -22.6% | -20.8% | -2.4% |
| sol | — | -93.1% | -82.7% | -70.4% | -32.6% | -13.8% | -8.7% | +4.5% |
| xrp | -94.6% | -91.2% | -73.7% | -62.9% | -50.0% | -26.0% | -23.5% | -1.5% |
| doge | -80.6% | -72.2% | -60.2% | -32.4% | -26.8% | -7.8% | -12.7% | +1.9% |
| ada | -96.8% | -92.6% | -78.2% | -63.0% | -46.9% | -39.0% | -33.1% | -2.9% |
Past performance does not guarantee future results. This table is a record of applying rules to past data, not a recommendation to trade them.