Supertrend momentum (both ways)
Follows every flip and reverses between long and short. Needs real trends; a choppy market grinds it down.
Data through 2026-08-10 · 0.06% fee and 0.02% slippage per side · 4h timeframe
Profitable
5/6
Median
+207.8%
Best
+364.5%
What this strategy does
Long entrywhen all of these are true
- Supertrend(10, 3x) flips up
Short entrywhen all of these are true
- Supertrend(10, 3x) flips down
You never enter short rules yourself. They are generated by mirroring your long rules.
Exit
- 1.stop loss at -5%
- 2.exit on the opposite signal: Supertrend(10, 3x) flips down
If several conditions hit on the same candle, the one listed first applies.
Results by coin
| Coin | Return | Max drawdown | Win rate | Trades | Profit factor | Sharpe | Run it yourself |
|---|---|---|---|---|---|---|---|
| btc | +195.2% | 42.6% | 34.1% | 372 | 1.10 | 0.54 | Open in the backtester → |
| eth | +364.5% | 69.1% | 32.2% | 376 | 1.05 | 0.64 | Open in the backtester → |
| sol | +220.5% | 74.7% | 27.0% | 300 | 1.08 | 0.62 | Open in the backtester → |
| xrp | -37.0% | 89.1% | 28.4% | 349 | 0.97 | 0.22 | Open in the backtester → |
| doge | +330.5% | 90.1% | 31.5% | 286 | 1.19 | 0.60 | Open in the backtester → |
| ada | +14.5% | 77.4% | 31.6% | 374 | 1.01 | 0.35 | Open in the backtester → |
How to read this honestly
- 5 of 6 coins drew down more than half the account at the worst point.
- The worst losing streak ran 16 trades in a row.
Return by period
| Coin | 7y | 5y | 3y | 2y | 1y | 6m | 3m | 1m |
|---|---|---|---|---|---|---|---|---|
| btc | +74.6% | +39.3% | +20.3% | -9.2% | -10.5% | -21.0% | +5.6% | -11.1% |
| eth | +104.2% | -64.9% | -32.9% | -44.0% | -20.3% | -32.4% | -0.6% | -12.8% |
| sol | — | +224.0% | +0.8% | -34.8% | -46.8% | -41.3% | -9.9% | -6.6% |
| xrp | -17.6% | -81.2% | -31.8% | +32.9% | -56.2% | -20.4% | +0.1% | -1.2% |
| doge | +345.6% | +215.6% | +291.5% | +251.6% | -21.4% | -18.7% | -3.1% | -16.5% |
| ada | -41.8% | -17.1% | -8.0% | +10.0% | -28.4% | -30.1% | +33.1% | +14.8% |
Past performance does not guarantee future results. This table is a record of applying rules to past data, not a recommendation to trade them.